|
| Board Committees
|
The RMIA has five advisory committees,
- Business Development Committee
- Professional Standards Committee
- Finance and Investment Committee
- Audit & Risk Committee
- Conference Committee (2008 only)
|
|
| Document Downloads
|
| Business Development Committee Charter | | | Last Updated: Monday, January 14, 2008 | |  |
|
| Business Development Committee List | | | Last Updated: Sunday, June 01, 2008 | |  |
|
| Professional Standards Committee Charter | | | Last Updated: Monday, January 14, 2008 | |  |
|
| Professional Standards Committee List | | | Last Updated: Monday, January 14, 2008 | |  |
|
| Finance & Investment Committee Charter | | | Last Updated: Thursday, November 15, 2007 | |  |
|
| Finance & Investment Committee List | | | Last Updated: Sunday, January 06, 2008 | |  |
|
| Audit & Risk Committee Charter | | | Last Updated: Thursday, November 15, 2007 | |  |
|
| Audit & Risk Committee | | | Last Updated: Friday, March 21, 2008 | |  |
|
|
| Document Information
|
Most Documents are provided in PDF format. A PDF reader will be required on your computer to read the documents.
To download free reader software, click on the Adobe Logo below or visit www.adobe.com and follow the free reader links.

|
|
|
|
|
Copyright 2007 Risk Management Institution of Australasia ABN: 81 106 528 509
|
|
|